Technical reference
Pipe-fitting material cross-reference
Foreign procurement teams commonly specify ASTM/ASME grades; European projects use EN/DIN; Japanese/Korean projects use JIS; Chinese projects use GB. This page consolidates the most-quoted equivalents for fittings, flanges, and pipes.
Carbon-steel butt-welding fittings
Elbows, tees, reducers, caps for moderate-to-high-temperature service.
- ASTM/ASME: A234 / SA234
- EN: EN 10253-2 (P235GH/P265GH)
- JIS: JIS B2311 / B2312
- GB: GB/T 12459 (材质 GB/T 700)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| WPB | P235GH (1.0345) | STPG370 | 20 | ≤ 425°C, general carbon steel |
| WPC | P265GH (1.0425) | STPG410 | Q345 | Higher tensile, ≤ 425°C |
Alloy-steel butt-welding fittings (high temperature)
Cr-Mo creep-resistant alloys for high-temperature steam, refinery, power plant.
- ASTM/ASME: A234 / SA234
- EN: EN 10253-2 / 10216-2
- JIS: JIS G3203 / G3458
- GB: GB/T 12459 (材质 GB/T 5310)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| WP1 | 16Mo3 (1.5415) | STPA12 | 15Mo3 | ≤ 530°C |
| WP11 | 13CrMo4-5 (1.7335) | STPA22 | 12CrMo / 15CrMo | ≤ 580°C |
| WP12 | 11CrMo9-10 (1.7383) | STPA23 | 12Cr2Mo | ≤ 580°C |
| WP22 | 10CrMo9-10 (1.7380) | STPA24 | 12Cr2Mo / 12Cr2Mo1 | ≤ 600°C |
| WP5 | X11CrMo5 (1.7362) | STPA25 | 1Cr5Mo | ≤ 650°C, sulfide |
| WP9 | X11CrMo9-1 (1.7386) | STPA26 | 1Cr9Mo | ≤ 650°C |
| WP91 | X10CrMoVNb9-1 (1.4903) | STPA28 / SUS410J3 | 10Cr9Mo1VNbN | ≤ 625°C, supercritical |
Stainless-steel butt-welding fittings
Austenitic 304/316/321/347 corrosion-resistant fittings.
- ASTM/ASME: A403 / SA403
- EN: EN 10253-4
- JIS: JIS B2311 (材质 JIS G3459)
- GB: GB/T 12459 (材质 GB/T 14976)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| WP304 / 304L | X5CrNi18-10 (1.4301) / X2CrNi19-11 (1.4306) | SUS304 / SUS304L | 0Cr18Ni9 / 022Cr19Ni10 | General corrosion |
| WP316 / 316L | X5CrNiMo17-12-2 (1.4401) / X2CrNiMo17-12-2 (1.4404) | SUS316 / SUS316L | 0Cr17Ni12Mo2 / 022Cr17Ni12Mo2 | Chloride / acid service |
| WP321 | X6CrNiTi18-10 (1.4541) | SUS321 | 0Cr18Ni10Ti | ≤ 800°C, Ti-stabilized |
| WP347 | X6CrNiNb18-10 (1.4550) | SUS347 | 0Cr18Ni11Nb | ≤ 850°C, Nb-stabilized |
| WP310 | X8CrNi25-21 (1.4845) | SUS310S | 0Cr25Ni20 | High-temp, scaling resistance |
| WP-DS (Duplex 2205) | X2CrNiMoN22-5-3 (1.4462) | SUS329J3L | 022Cr22Ni5Mo3N | Pitting / chloride |
Low-temperature carbon / alloy fittings
LNG, cryogenic and arctic pipelines.
- ASTM/ASME: A420 / SA420
- EN: EN 10253-2 (P275NL2 / P355NL1)
- JIS: JIS G3204 (SLA-series)
- GB: GB/T 12459 (材质 GB 6479 16MnDR)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| WPL6 | P275NL2 (1.1104) | SLA235A | 16MnDR | ≥ –50°C |
| WPL3 | P355NL2 (1.1106) | SLA325B | 09MnNiDR | ≥ –100°C |
| WPL9 | 11MnNi5-3 (1.6212) | SLA460 | 06MnNiMoDR | ≥ –196°C, LNG |
Carbon-steel forged flanges
Forged carbon flanges per ASME B16.5 / B16.47.
- ASTM/ASME: A105 / SA105 / A350
- EN: EN 10222-2 (P250GH/P280GH)
- JIS: JIS G3202 (SF440A/SFVC1)
- GB: GB/T 9112 (材质 NB/T 47008 20)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| A105 / SA105 | P250GH (1.0460) | SF440A / SFVC1 | 20 / 25 | General forged carbon |
| A350 LF2 | P280GH / 11MnNi5-3 (1.6210/1.6212) | SFL2 | 16MnDR | Low-temp ≥ –46°C |
| A350 LF3 | 11MnNi5-3 (1.6212) | SFL3 | 09MnNiDR | Low-temp ≥ –100°C |
Alloy-steel forged flanges
Cr-Mo forged flanges for high-temperature/high-pressure piping.
- ASTM/ASME: A182 / SA182
- EN: EN 10222-2
- JIS: JIS G3203 (SFVA)
- GB: GB/T 9112 (材质 NB/T 47008)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| F11 / F11 Cl.2 | 13CrMo4-5 (1.7335) | SFVA F11A | 1.25Cr-0.5Mo | ≤ 593°C |
| F22 | 10CrMo9-10 (1.7380) | SFVA F22A | 2.25Cr-1Mo | ≤ 600°C |
| F5 | X11CrMo5 (1.7362) | SFVA F5A | 5Cr-0.5Mo | Sulfide service |
| F91 | X10CrMoVNb9-1 (1.4903) | SFVA F91 | 10Cr9Mo1VNbN | ≤ 625°C, ultra-supercritical |
Stainless-steel forged flanges
Austenitic forged flanges per ASME B16.5.
- ASTM/ASME: A182 / SA182
- EN: EN 1092-1 (材质 EN 10222-5)
- JIS: JIS G3214 (SUSF)
- GB: GB/T 9112 (材质 GB/T 1220)
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| F304 / F304L | 1.4301 / 1.4306 | SUSF304 / SUSF304L | 0Cr18Ni9 | General corrosion |
| F316 / F316L | 1.4401 / 1.4404 | SUSF316 / SUSF316L | 0Cr17Ni12Mo2 | Chloride service |
| F321 | 1.4541 | SUSF321 | 0Cr18Ni10Ti | ≤ 800°C |
| F51 (Duplex 2205) | 1.4462 | SUSF329J3L | 022Cr22Ni5Mo3N | Pitting / chloride |
Seamless carbon-steel pipes
Seamless steel pipes for pressure and structural service.
- ASTM/ASME: A106 / A53 / API 5L
- EN: EN 10216-2
- JIS: JIS G3454 / G3456
- GB: GB/T 8163 / GB 5310
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| A106 Gr.B | P235GH / P265GH | STPG370 / STPG410 | 20 | Pressure piping |
| A53 Gr.B | S195T / S235JRH | STPG370 | Q235B | Structural / utility |
| API 5L X42-X70 | L290-L485 | — | L290-L485 | Oil & gas linepipe |
Stainless-steel pipes
Seamless / welded austenitic stainless pipes.
- ASTM/ASME: A312 / SA312
- EN: EN 10216-5
- JIS: JIS G3459
- GB: GB/T 14976
| ASTM / ASME | EN / DIN | JIS | GB | Service |
|---|---|---|---|---|
| TP304 / TP304L | 1.4301 / 1.4306 | SUS304TP / SUS304LTP | 0Cr18Ni9 / 022Cr19Ni10 | General corrosion |
| TP316 / TP316L | 1.4401 / 1.4404 | SUS316TP / SUS316LTP | 0Cr17Ni12Mo2 / 022Cr17Ni12Mo2 | Chloride service |
| TP321 | 1.4541 | SUS321TP | 0Cr18Ni10Ti | Stabilized, ≤ 800°C |
| TP347H | 1.4912 | SUS347HTP | 0Cr19Ni10NbN | ≤ 850°C, creep |
Disclaimer
This cross-reference is compiled from publicly available standards and is for technical reference only. Final material specification must follow the contract technical schedule, applicable mandatory standards (PED, ASME, CE, etc.), and review by qualified materials engineers.